| 国 | チーム名 | |
|---|---|---|
| 1 | カンボジア | カンボジア国立ポリテク大学 National Polytechnic Institute of Cambodia |
| 2 | 中国 | 東北大学 Northeastern University |
| 3 | エジプト | テンスオブラマダンシティ工科大学 Higher Technological Institute 10th of Ramadan City |
| 4 | フィジー | 南太平洋大学 University of the South Pacific |
| 5 | 香港 | 香港科技大学 The Hong Kong University of Science and Technology |
| 6 | インド | プネ工科大学 College of Engineering, Pune |
| 7 | インドネシア | アカプリンド科学技術大学 Institute of Science and Technology AKPRIND |
| 8 | イラン | シャリフ工業大学 Sharif University of Technology |
| 9 | 日本 | 東京工業大学 Tokyo Institute of Technology 東京大学 The Universitv of Tokyo |
| 10 | カザフスタン | 国際IT大学 International IT University |
| 11 | 韓国 | ハニャン大学 Hanyang University |
| 12 | マレーシア | マレーシア工科大学 Universiti Teknologi Malaysia |
| 13 | モンゴル | モンゴル国立大学 National University of Mongolia |
| 14 | ネパール | トリブバン大学 Tribhuvan University |
| 15 | パキスタン | 首都科学技術大学 Capital University of Science and Technology |
| 16 | スリランカ | モラトワ大学 University of Moratuwa |
| 17 | タイ | タートゥーム社会教育産業カレッジ Thatum Industrial And Community Education Colleqe |
| 18 | ベトナム | ラクホン大学 Lac Hong University |
ロボコン






